Patria Henriques
Johnstone Burgh FC - Club profile
- | | Jun 24, 1995 (28) |  | - |
- | | Aug 25, 1987 (36) |  | - |
- | | Oct 12, 2003 (20) |  | - |
- | | Dec 3, 1984 (39) |  | - |
- | | May 7, 1986 (37) |  | - |
- |   | Mar 4, 2001 (22) |  | - |
- | | Feb 7, 1998 (25) |  | - |
- | | Dec 11, 1998 (25) |  | - |
- | | Aug 25, 1998 (25) |  | - |
- |   | Jun 25, 1994 (29) |  | - |
- | | Jun 8, 1990 (33) |  | - |
- | | Apr 15, 1999 (24) |  | - |
- | | Feb 5, 1997 (26) |  | - |
- |   | May 5, 1987 (36) |  | - |
- | | Jun 6, 1989 (34) |  | - |
- |   | Jun 17, 1991 (32) |  | - |
- | | Aug 7, 1992 (31) |  | - |
- | | Jul 29, 1998 (25) |  | - |
- | | Mar 15, 2002 (21) |  | - |
- | | Sep 12, 1997 (26) |  | - |
- | | Jan 16, 2002 (21) |  | - |
- | | Aug 19, 2001 (22) |  | - |
- | | Oct 13, 1991 (32) |  | - |
- | | Aug 5, 1999 (24) |  | - |
- |   | Sep 16, 1987 (36) |  | - |
- | | May 5, 1996 (27) |  | - |
- | | Sep 19, 1988 (35) |  | - |
- | | Jan 7, 2001 (22) |  | - |
- | | Aug 7, 2000 (23) |  | - |
- | | Apr 8, 1991 (32) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7yputKtpqedXZfCs7PHZp2cZ6OprrPA0p6grZ1fq7KzscinZm9paG0%3D